Distributors
Domestic Distributors | Phone | Spark Plugs Oil Filters | SLICK Magnetos Harnesses SlickStarts Lasars | TURBINE Ignition (General Aviation) | TURBINE Ignition (Commercial Airline) | TURBINE Ignition (Industrial) | POWER TRU DC Buss UPS |
|---|---|---|---|---|---|---|---|
| Aviall | 800-AVIALL-1 | X | X | X | X | ||
| Aircraft Spruce | 877-477-7823 | X | |||||
| Airparts Company | 800-392-4999 | X | X | X | |||
| Aerospace Products Int’l | 888-274-2497 | X | X | X | |||
| Cessna Aircraft Company | 316-517-5800 | X | X | X | |||
| Eastern Aero Supply Inc. | 856-327-8949 | X | X | X | |||
| Edgcumbe G&N Inc. | 800-621-1319 | X | X | ||||
| Falcon Crest Aviation | 713-644-2290 | X | X | X | X | ||
| Hawker Beechcraft | 316-676-5034 | X | X | ||||
| Intermountain Air | 801-322-1645 | X | |||||
| Omaha Airplane Supply (NE) | 402-422-6666 | X | X | X | |||
| Omaha Airplane Supply (CA) | 310-595-1126 | X | X | X | |||
| Quality Aircraft Accessories | 877-833-6948 | X | |||||
| Sacramento Sky Ranch | 800-433-3564 | X | X | ||||
| Varga Enterprises | 480-963-6933 | X | X | ||||
| Tex Air/Aeroperformance | 817-624-9882 | X | X | X | |||
| Teledyne Mattituck | 631-298-8330 | X | X | ||||
| RAM Aircraft | 254-752-8381 | X | X | ||||
| Allied International | 914- 241-6900 | X |
International Distributors | Phone | PISTON Spark Plugs Oil Filters | PISTON SLICK Magnetos Harnesses SlickStarts Lasars | TURBINE Ignition (General) | TURBINE Ignition (Airline) | TURBINE Ignition (Industrial) | POWER TRU DC Buss UPS |
|---|---|---|---|---|---|---|---|
| Aviall | +1 972-586-1985 | X | X | X | X | ||
| Satair | (45) 32.470100 | X | X | X | X | ||
| Adams Aviation Supply Co. Ltd. | (44) 1689.842999 | X | X | X | |||
| Global Aviation + Piper Parts | (49) 1261.994882 | X | |||||
| Goulet Aircraft Supply (Canada) | 204-783-8512 | X | |||||
| J.P. Martins Aviacao Ltd. | 55.11.3538.2555 | X | X | X | |||
| Leavens Aviation Inc. (Canada) | 905-678-1234 | X | X | ||||
| Loma Air BVBA | (32) 0.15.24.87.65 | X | |||||
| Rectimo Aviation S.A. | (33) 4.79.52.00.00 | X | |||||
| Roeder Prazision | (49) 0.6103.40020 | X | X | ||||
| CSP Aircraft Parts | (01) 865.856300 | X | |||||
| Flightline Aviation | (64) 9.295.0580 | X | |||||
| Mecanair Sales | (41) 26.4119230 | X | |||||
| National Airways Corp. | (27) 11267.5000 | X | X | ||||
| Patton Air | (39) 331.792658 | X | |||||
| Suplie Aereos | 571-263-1384 | X | |||||
| Progressive Air Service (Canada) | 250-376-6226 | X | X |
